▼Analytics API | Statistics and Time-series functions |
Configuration APIs | Initialize the NumSDK Environment (e.g. Logging, configuration, database connection, Licensing, etc.) |
▼Descriptive Statistics | Descriptive or summary statistical metrics of a dataset |
Statistical Distribution | Sample-based empirical statistical distributions functions |
Statistical Testing | Statistical/hypothesis testing is a common method of drawing inferences about a population based on statistical evidence from a sample |
Forecast Performance | Statistical metrics for a forecast performance functions, |
Transfom | Common transform function for data set in preparation for further analysis |
Statistical Sampling | Statistical Sampling functions |
Smoothing | Smoothing API functions calls |
▼Factors Analysis | Factors Analysis |
Multiple Linear Regression (MLR) | Multiple Linear Regression (MLR) |
Principal Component Analysis (PCA) | Principal Component Analysis (PCA) |
Gneralized Linear Model (GLM) | Gneralized Linear Model (GLM) |
▼ARMA-ARIMA Analysis | Autoregressive Moving Average (ARMA) Analysis |
ARMA Model | Auto-Regressive Moving Average (ARMA) Model functions |
ARIMA Model | Autoregressive Integrated Moving Average (ARIMA) Model |
FARIMA Model | Fractional ARIMA Model functions |
SARIMA Model | Seasonal Autoregressive Integrated Moving Average (SARIMA) Model |
AirLine Model | Airline Model functions |
ARMAX Model | ARMAX model functions |
SARIMAX Model | Seasonal ARIMA-X model functions |
X12-ARIMA Model | Seasonal ajustments using X12-ARIMA functions |
X-13ARIMA-SEATS Model | Seasonal ajustments using X-13ARIMA-SEATS functions |
▼ARCH-GARCH Analysis | ARCH/GARCH Analysis |
GARCH Model | GARCH model functions |
EGARCH Model | EGARCH model functions |
GARCH-M Model | GARCH-in-mean (GARCH-M) model functions |
Speactral Analysis | Spectral Analytis functions |
Portfolio Analysis | Portfolio Analytis functions |
Data Fitting | Data Fitting functions |
Utilities | Miscellanous utility functions |
NDK return codes | |
▼Logging APIs [external] | |
Logging Levels [external] | |
Configurations [external] | |
▼Message logging [external] | |
Helper Macros [external] | |
▼Licensing API [external] | |
Configurations [external] | |
Licensing functions [external] | |
▼date/calendar API [external] | |
Initialzation and shutdown APIs [external] | |
Date Calculation. [external] | |
Holidays based Calculations. [external] | |
Weekend based Calculations. [external] | |
Calendar based Calculations. [external] | |
Country's Calendar based Calculations. [external] | |
Currency's Calendar based Calculations. [external] | |
FX API. [external] | |
▼Locality APIs [external] | |
Configurations [external] | |
Lookup functions [external] |